| Counselling Schedule For MBBS Admissions 2010-2011 | |||||||
| Date / Day | Time | Community | General Rank / Community Rank |
Mark | |||
| 28.06.2010 Monday |
9:00 AM | Special Categories (Children Of Freedom Fighter,Sports, Physically Handicapped And Children Of Ex-Servicemen) | |||||
| 01.00 PM | --- | GR001 | GR079 | 200.00 | 199.50 | ||
| 29.06.2010 Tuesday |
9.00 AM | Open Competition (All Communities) |
GR080 | GR230 | 199.25 | 198.75 | |
| 12.00 noon | GR231 | GR330 | 198.75 | 198.25 | |||
| 2.00 PM | GR331 | GR499 | 198.25 | 197.75 | |||
| 30.06.2010 Wednesday | 9.00 AM | BC | CR335 | CR435 | 197.50 | 197.00 | |
| 12.00 noon | CR436 | CR535 | 197.00 | 196.50 | |||
| 2.00 PM | CR536 | CR715 | 196.50 | 195.75 | |||
| 01.07.2010 Thursday | 9.00 AM | BCM | CR015 | CR070 | 197.50 | 194.25 | |
| 10.00AM | MBC | CR088 | CR230 | 197.50 | 195.75 | ||
| 2.00 PM | CR231 | CR389 | 195.75 | 193.75 | |||
| 02.07.2010 Friday |
9.00 AM | SC | CR017 | CR140 | 197.50 | 192.25 | |
| 12.00 noon | CR141 | CR241 | 192.00 | 189.50 | |||
| 2.00 PM | SCA | CR007 | CR056 | 197.00 | 185.25 | ||
| ST | CR001 | CR018 | 194.75 | 180.25 | |||