www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Raja College of Engineering and Technology - Madurai
sairam group
send mail
SWC Code: 914
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Civil Engineering 161.5 156.75 155.25 158.5 150.25 111.75 --
Computer Science and Engg. 169.75 162.25 162.25 165.5 157.5 109.5 --
Electronics and Comm Engg. 176.25 170.5 174 172.25 163.5 124.75 --
Electrical and Elec. Engg. 162.5 -- 154.25 157.25 139.75 99.25 --
Information Technology 159.75 153 154.75 156.25 146.75 94.75 --
Mechanical Engineering 165.5 161.5 160 162 158 114.75 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Civil Engineering 54739 61504 63454 59037 69731 106278 --
Computer Science and Engg. 42972 53732 53827 49047 60453 107636 --
Electronics and Comm Engg. 32965 41780 36178 39088 52032 96817 --
Electrical and Elec. Engg. 53307 -- 64932 60932 82278 112225 --
Information Technology 57194 66504 64253 62294 74367 113436 --
Mechanical Engineering 49038 54797 57098 54231 59859 104474 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!