www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Prince Shri Venkateshwara Padmavathy Engineering College - Chennai
sairam group
send mail
SWC Code: 414
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 183.25 -- 175.25 178.25 165.75 131.5 --
Electronics and Comm Engg. 187 180.75 182.75 183.5 175.25 148 --
Electrical and Elec. Engg. 175.5 161.75 172.5 172.75 159.25 123.5 --
Information Technology 176.5 165.25 171 173 161 119.5 --
Mechanical Engineering 176.5 164.75 173.25 174.5 165.25 129.5 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 21908 -- 34281 29930 48927 90679 --
Electronics and Comm Engg. 16270 26096 22817 21748 34346 72833 --
Electrical and Elec. Engg. 34067 54610 38554 38070 58027 97860 --
Information Technology 32485 49539 41046 37917 55670 101001 --
Mechanical Engineering 32592 50058 37231 35390 49387 92412 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!