www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
PSG College of Technology - Coimbatore
sairam group
send mail
SWC Code: 006
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Production Engineering (SS) 196.75 -- 195 196.5 191.75 178.5 --
Metallurgical Engineering (SS) 194.25 189.75 188.5 194 188.5 172.5 --
Textile Technology (SS) 190.25 181 185.25 189 181 164.75 --
Civil Engineering 197.5 195.25 195.25 197.25 194 185.25 --
Electronics and Comm Engg. 199.5 198 198.25 199.25 198 194 186.25
Electrical and Elec. Engg. 198.5 196.25 197.25 198.25 196 190.25 182.75
Elec& Electronics(Sandwich)(SS) 196.75 192.75 195 196.25 192.25 180.5 --
Mechanical Engineering 198.75 197 198.5 198.5 196.5 190.75 190.25
Mechanical Engg (Sandwich)(SS) 197.5 195.25 195.25 197.25 193.5 184.5 --
Metallurgical Engineering 195.5 190.75 188.5 194.25 189.75 177.25 --
Production Engineering 196.75 193.75 195.75 196.5 193 182.25 --
Textile Technology 192.75 186 188.75 191.5 184.25 170.25 --
Production Engg.(Sandwich)(SS) 195.5 192.75 192.5 195 190 175.25 --
Bio-Technology (SS) 196 -- 191 195 191 178.5 142
Electronics & Comm Engg(SS) 199 197.5 197.75 199 197.25 191 174.5
Information Technology(SS) 197.75 195 196.5 197.5 193.25 183.25 167
Computer Science and Engg.(SS) 198.5 195.5 197.25 198.25 195 185.5 172.5
Automobile Engineering (SS) 196.25 194.75 195.25 196 192.5 181.25 --
Mechanical Engineering(SS) 198.5 196.5 196.5 198.25 195.75 188.5 177.75
Civil Engg (SS) 197 194.5 -- 196.75 192.5 182.75 164
Bio Medical Engg(SS) 194.75 190.75 194 193.5 187 169.75 --
Fashion Technology(SS) 188.5 178.75 186.75 187 175.25 165.75 --
Instrumentation and Control(SS) 196.75 193.25 194 196.25 191 175.25 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Production Engineering (SS) 2896 -- 4945 3092 9203 29604 --
Metallurgical Engineering (SS) 5771 12277 13985 6235 14016 38712 --
Textile Technology (SS) 11574 25831 18692 13263 25571 50152 --
Civil Engineering 1913 4616 4517 2342 6098 18696 --
Electronics and Comm Engg. 271 1448 1263 428 1513 6057 17202
Electrical and Elec. Engg. 1042 3273 2112 1205 3666 11623 23063
Elec& Electronics(Sandwich)(SS) 2887 7886 4822 3424 8420 26520 --
Mechanical Engineering 765 2452 861 1022 2989 10539 11358
Mechanical Engg (Sandwich)(SS) 1923 4452 4488 2245 6944 20141 --
Metallurgical Engineering 4239 10693 13827 5703 12389 31426 --
Production Engineering 2672 6449 4048 2991 7607 23595 --
Textile Technology 7698 17583 13764 9658 20335 42123 --
Production Engg.(Sandwich)(SS) 4303 7864 8000 4698 11674 34503 --
Bio-Technology (SS) 3660 -- 10267 4910 10322.5 29293 79678
Electronics & Comm Engg(SS) 530 1920 1694 621 2232 10467 35425
Information Technology(SS) 1552 4821 3069 2003 7165 22121 47022
Computer Science and Engg.(SS) 895 4367 2259 1249 4979 18284 38474
Automobile Engineering (SS) 3422 5255 4534 3653 8029 25369 --
Mechanical Engineering(SS) 1057 3034 3134 1248 3844 13978 30617
Civil Engg (SS) 2488 5642 -- 2682 8043 22847 51224
Bio Medical Engg(SS) 5068 10550 6127 6658 16031 42959 --
Fashion Technology(SS) 14104 29062 16371 16084 34330 48723 --
Instrumentation and Control(SS) 2719 7272 6212 3389 10476 34265 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!