www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Mohamed Sathak A.J.College of Engineering - Chennai
sairam group
send mail
SWC Code: 301
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Civil Engineering 169.5 168 164.25 168.5 159.75 129.25 --
Computer Science and Engg. 170.5 168.75 163.75 168.75 160.25 121.5 --
Electronics and Comm Engg. 175.5 175 173.5 173.25 168 135.75 --
Electrical and Elec. Engg. 168.75 168.5 -- 165.5 156 113 --
Information Technology 166 -- 164.25 163.5 155.5 110 --
Mechanical Engineering 172 171 167 168 162.5 132.5 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Civil Engineering 43097 45276 50948 44770 57345 92653 --
Computer Science and Engg. 41668 44396 51677 44488 56668 99363 --
Electronics and Comm Engg. 34061 34764 37027 37194 45286 86512 --
Electrical and Elec. Engg. 44310 44827 -- 49264 62482 105564 --
Information Technology 48473 -- 50879 52140 63326 107416 --
Mechanical Engineering 39469 40706 46827 45256 53447 89677 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!