www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Loyola Institute of Technology (Formerly S.M.Kader Engineering College) - Kanchipuram
sairam group
send mail
SWC Code: 225
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 163.5 158.25 161.75 158.75 147.5 111 --
Electronics and Comm Engg. 169.5 158 167.5 165 154.5 115.5 83.5
Electrical and Elec. Engg. 156.75 138 155.75 151.75 146.25 90.5 --
Information Technology 151.25 116.25 150.25 145.75 140.25 92.5 --
Mechanical Engineering 165.75 151.5 160.25 159.25 152 118 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 51860 59379 54571 58792 73350 106736 --
Electronics and Comm Engg. 43347 59636 46337 49814 64600 103930 114971
Electrical and Elec. Engg. 61510 84157 62872 67963 74850 114207 --
Information Technology 68597 103456 69742 75457 81823 113901 --
Mechanical Engineering 48932 68123 56528 58032 67439 102080 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!