www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Francis Xavier Engineering College - Thirunelveli
sairam group
send mail
SWC Code: 955
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 180.5 176 178.5 174.75 161.25 152.75 --
Electronics and Comm Engg. 182.5 179 181.5 177.75 167.5 154.5 135.75
Electrical and Elec. Engg. 172 171.25 171.25 167.5 155.75 126 --
Information Technology 176.75 176.25 175.5 171.5 158.25 139.5 --
Mechanical Engineering 175.25 170.5 175 169.25 157 129.25 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 26291 33094 29457 34949 55260 66748 --
Electronics and Comm Engg. 23316 28541 24701 30629 46257 64364 86496
Electrical and Elec. Engg. 39456 40465 40322 46170 62791 95612 --
Information Technology 32189 32765 33937 40278 59500 82621 --
Mechanical Engineering 34253 41564 34711 43660 61017 92741 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!