www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Edayathangudy G.S. Pillay Engineering College - Nagapattinam
sairam group
send mail
SWC Code: 806
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 145.25 141 117.5 129.25 121.5 88.5 --
Electronics and Comm Engg. 153.75 148.5 150.75 147.5 139 77.75 --
Electrical and Elec. Engg. 131 111.25 -- 117.25 111.5 108.5 --
Information Technology 139 111.25 -- 126.5 121 114.75 --
Mechanical Engineering 144.75 143.5 132.25 137.75 134.5 118.5 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 76120 80910 102514 92745 99414 114485 --
Electronics and Comm Engg. 65460 72179 69122 73353 83117 115296 --
Electrical and Elec. Engg. 91059 106559 -- 102690 106436 108268 --
Information Technology 82990 106557 -- 95237 99860 104416 --
Mechanical Engineering 76573 77936 89856 84397 87705 101848 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!