www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
AVC College of Engineering - Nagapattinam
sairam group
send mail
SWC Code: 801
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 180 172.75 -- 176.25 173.5 141.5 --
Electronics and Comm Engg. 186 174.25 179 180 177.75 160 --
Instrumentation and Control 160.25 156 149 138.5 138 -- --
Information Technology 175.25 170.75 155.5 172.75 167.5 133.5 --
Mechanical Engineering 172 159.75 152.75 167.5 163.75 139.75 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Computer Science and Engg. 27351 38056 -- 32695 37040 80175 --
Electronics and Comm Engg. 17599 35798 28884 27029 30449 57050 --
Instrumentation and Control 56525 62611 71672 83643 84308 -- --
Information Technology 34343 41374 63151 38177 45971 88642 --
Mechanical Engineering 39364 57335 66590 46189 51792 82160 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!