www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
A.C. College of Engineering and Technology - Karaikudi
sairam group
send mail
SWC Code: 901
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Civil Engineering 192.25 190.25 187.5 192 188 176.25 --
Computer Science and Engg. 195 192.5 192.5 194.5 191.5 182.25 168
Electronics and Comm Engg. 195.75 193.25 195.25 195.5 193.25 184.5 --
Electrical and Elec. Engg. 194.75 190 193 194 190.25 181.5 --
Mechanical Engineering 194.75 190.75 192.5 194 190.25 181.25 179.75

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Civil Engineering 8530 11338 15498 9007 14690 32684 --
Computer Science and Engg. 4957 8169 8295 5570 9591 23584 45400
Electronics and Comm Engg. 3847 7038 4530 4170 7054 19871 --
Electrical and Elec. Engg. 5148 11662 7499 6129 11625 25023 --
Mechanical Engineering 5216 10546 8319 6083 11535 25246 27628

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!