www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Ranganathan Engineering College - Coimbatore
sairam group
send mail
SWC Code: 737
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Civil Engineering 161.25 149 140 155 146.25 104.75 --
Computer Science and Engg. 156.25 -- 145.25 149 140 79.25 --
Electronics and Comm Engg. 166.5 165.75 145.5 162.75 151 77.25 --
Electrical and Elec. Engg. 148.5 116.75 142 140.5 126 98.25 --
Information Technology 146.5 -- 135.5 138.25 133.5 -- --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Civil Engineering 55338 71609 82077 63794 74867 110114 --
Computer Science and Engg. 62128 -- 75931 71650 81858 115240 --
Electronics and Comm Engg. 47706 48757 75850 52969 68944 115318 --
Electrical and Elec. Engg. 72265 103105 79764 81384 95623 112497 --
Information Technology 74446 -- 86937 84039 88714 -- --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!