www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Hindustan Institute of Technology - Coimbatore
sairam group
send mail
SWC Code: 740
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Aeronautical Engineering 176.75 174.25 175.5 174.75 165 145.25 --
Computer Science and Engg. 177.75 170.25 174.5 175 165.5 132 --
Electronics and Comm Engg. 181.5 173.5 175.75 180 174.98 146.25 --
Information Technology 174.75 151.75 169.5 173.5 161.5 112 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Aeronautical Engineering 32041 36057 33996 35286 49921 76065 --
Computer Science and Engg. 30747 42142 35518 34647 49286 90144 --
Electronics and Comm Engg. 24923 37074 33711 27118 34914 74854 --
Information Technology 34954 67812 43182 36907 54776 106206 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!