www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Anna University Trichy - Panruti Campus - Trichy
sairam group
send mail
SWC Code: 19
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Civil Engineering 181.5 178.25 179.25 180.75 178.5 167.25 147.25
Computer Science and Engg. 184 180.5 183 183.5 182.75 171 150.25
Electronics and Comm Engg. 187 184 186.25 185.67 185.25 175.25 153.25
Mechanical Engineering 183.45 178.75 182 182.5 180 169 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Civil Engineering 24824 29822 28385 26155 29462 46542 73745
Computer Science and Engg. 20812 26247 22403 21498 22992 41064 69975
Electronics and Comm Engg. 16307 20961 17462 18271 18688 34215 65998
Mechanical Engineering 21884 28925 24156 23140 27035 43804 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!