www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Saranathan College of Engineering - Trichy
sairam group
send mail
SWC Code: 819
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2007 Minimum Cutoff Marks
Branch OC BC MBC SC ST
Computer Science & Engg. (CSE) 188.25 186.75 181 159 --
Electronics & Communication Engg. (ECE) 189.5 187.75 180.75 161.75 146.75
Electrical & Electronics Engg. (EEE) 184.5 182.75 169.5 150.25 --
Information Technology 186.5 184.75 178.75 159.25 123.5
Instrumentation & Control Engg. (ICE) 170 161 152.75 91.75 --
Mechanical Engineering 178.75 175.25 163 146 --

tamil nadu engineering admission comparision graph
TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Computer Science & Engg. (CSE) 9656 11321 18170 43293 --
Electronics & Communication Engg. (ECE) 8144 10133 18523 40223 55520
Electrical & Electronics Engg. (EEE) 14110 16156 31626 52204 --
Information Technology 11711 13623 20937 42963 73772
Instrumentation & Control Engg. (ICE) 30970 40999 49739 84045 --
Mechanical Engineering 20687 24807 38804 56313 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!