www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Ganadipathy Tulsi's Engineering College - Vellore
sairam group
send mail
SWC Code: 507
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2007 Minimum Cutoff Marks
Branch OC BC MBC SC ST
Computer Science & Engg. (CSE) 163.75 154.75 147.25 103.75 --
Electronics & Communication Engg. (ECE) 169.5 161.75 154.25 109 --
Electrical & Electronics Engg. (EEE) 144 124.5 134 89 --
Information Technology 164.5 154 151.25 126.5 --
Mechanical Engineering 136 113.25 120.5 84.5 --

tamil nadu engineering admission comparision graph
TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Computer Science & Engg. (CSE) 38085 47689 54954 82382 --
Electronics & Communication Engg. (ECE) 31640 40260 48188 80940 --
Electrical & Electronics Engg. (EEE) 58016 73156 66374 84239 --
Information Technology 37176 48521 51273 71894 --
Mechanical Engineering 64967 79308 75632 84494 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!